DENTAL MATERIAL
The most reliable 3D printing materials
developed by CARIMA
MODEL BEIGE
CUKD30BE
| Product Specification | |
|---|---|
| Tensile Strength | 75MPa |
| Young's Module | 3200MPa |
| Elongation | 5% |
| Hardness | 86D |
| Viscosity | 450cP |
MODEL GRAY
CUKM15G
| Product Specification | |
|---|---|
| Tensile Strength | 65MPa |
| Young's Module | 3200MPa |
| Elongation | 4% |
| Hardness | 86D |
| Viscosity | 450cP |
MODEL WHITE
CUKM25W
| Product Specification | |
|---|---|
| Tensile Strength | 65MPa |
| Young's Module | 3200MPa |
| Elongation | 4% |
| Hardness | 85D |
| Viscosity | 450cP |
DENTURE BASE
Coming soon!
| Product Specification | |
|---|---|
| Tensile Strength | 65MPa |
| Young's Module | 2000MPa |
| Elongation | 50% |
| Water Sorption | < 32μg/mm³ |
| Water Solubility | < 1.6μg/mm³ |
DENTAL MATERIALS
The most reliable 3D printing materials developed by CARIMA
MODEL BEIGE
CUKD30BE
| Product Specification | |
|---|---|
| Tensile Strength | 64MPa |
| Young's Module | 3000MPa |
| Elongation | 5% |
| Hardness | 88D |
| Viscosity | 360cP |
MODEL GRAY
CUKM12G
| Product Specification | |
|---|---|
| Tensile Strength | 65MPa |
| Young's Module | 2500MPa |
| Elongation | 4% |
| Hardness | 85D |
| Viscosity | 450cP |
MODEL WHITE
CUKM25W
| Product Specification | |
|---|---|
| Tensile Strength | 53MPa |
| Young's Module | 1200MPa |
| Elongation | 6% |
| Hardness | 83D |
| Viscosity | 312cP |
DENTURE BASE
Coming soon!
| Product Specification | |
|---|---|
| Tensile Strength | 65MPa |
| Young's Module | 2000MPa |
| Elongation | 50% |
| Water Sorption | < 32μg/mm³ |
| Water Solubility | < 1.6μg/mm³ |